Current position:Home page>Products>Hydraulic Cylinders>Telescopic Hydraulic Cylinders>Multi Stages Type Hydraulic Telescopic Cylinders
Product details

Multi Stages Type Hydraulic Telescopic Cylinders

HANLDA of telescopic hydraulic cylinder piston with two or

more levels, telescopic hydraulic cylinder piston out sequential 

from big to small, the order load generally is retracted from

small to large. A telescopic cylinder can realize a longer stroke,

is retracted while the length is shorter, more compact structure.

  • Multi Stages Type Hydraulic Telescopic Cylinders
  • Multi Stages Type Hydraulic Telescopic Cylinders
Product description

Multi Stages Type Hydraulic Telescopic Cylinders

Modle

MODEL STAGES

STROK
mm

PIVOTS 48°
mm

CAPACITY
tonne
VOLUME
litres
WEIGHT
kg
L A B C D E F H I
mm
TG 4 510 630 3.9 1.5 13   337   145    192      73    120     58     40     95    120 
4 810 1000 2.7 1.9 18 350 155 195 100 85 45 35 95 115
4 820 1010 4.8 3.1 19 358 156 202 100 85 43 40 110 148
6 1000 1230 4.3 4.1 19 332 153 169 95 85 43 40 125 148
5 1030 1270 5.8 4.9 23 361 152 209 95 85 43 40 125 148
5 1250 1540 5.8 6 28 406 152 254 95 85 43 40 125 148
5 1440 1780 5.8 6.9 29 446 152 294 95 85 43 40 125 148
4 1490 1840 7.3 8.3 35 547 156 391 83 120 58 40 125 148
4 1690 2090 7.3 9.4 48 597 156 441 83 120 58 40 125 148
4 1960 2420 7.3 11 55 672 155 517 82 120 43 40 125 148
5 2120 2620 5.8 10.1 58 581 148 433 91 85 43 40 125 148
5 2450 3020 508 11.8 61 656 148 508 91 85 43 40 125 148
5 1160 1430 8.6 7.9 39 415 199 216 125 120 58 45 145 165
5 1440 1780 8.6 9.8 40 475 199 276 125 120 58 45 145 165
6 1420 1750 6.9 8.5 32 404 183 221 125 85 43 45 145 165
6 1730 2140 6.9 10.2 38 459 157 302 99 85 43 45 145 165
5 2140 2640 8.6 17.3 66 615 162 453 88 120 58 45 145 165
5 2480 3060 8.6 16.9 84 690 162 528 88 120 58 50 145 171
6 2980 3680 6.9 17.7 tba 674 155 519 97 85 43 45 145 165
6 1750 2160 14 19 72 533 254 279 138 150 73 210 177 216
7 1580 1950 11 15 61 419 154 265 145 120 58 210 177 216
6 2930 3620 22 44 114 689 245 444 162 150 73 230 198 238
8 1820 2250 13 21 77 424 219 205 145 120 58 230 198 238

 

MODEL STAGES

STROK
mm

CAPACITY
tonne
VOLUME
litres
WEIGHT
kg
L A B C D E F H I
mm
TG 2 600 5 2.2 20   469    418      30      365      55      31     40     95    125 
2 800 5 3.3 26 566 515 30 470 55 31 40 95 125
3 850 3.9 2.5 19 454 403 30 350 40 31 40 95 125
3 1140 8.9 7.4 34 545 490 30 454 55 31 40 125 158
3 1470 8.9 9.5 58 677 623 30 569 55 31 40 125 158
4 1140 7.3 6.3 30 464 413 30 359 55 31 40 125 158
4 1280 7.3 7.1 34 485 434 30 395 55 31 40 125 158
4 1480 7.3 8.2 33 549 498 30 444 55 31 40 125 158
4 1680 7.3 9.3 48 588 567 30 494 55 31 40 125 158
5 2240 8.6 15.2 58 643 568 40 521 55 31 40 125 178

More Multi Stages Type Hydraulic Telescopic Cylinders Pictures

 

 
Other products