Customize a power pack to your needs. Most quotes can be supplied within a day.
DC Mini Horizontal Power Unit Packs With Round Tank Model Description (How to order)
0.8KW Motor Power Construction Drawing
1.5KW/2.2KW/3KW/4KW Motor Power Construction Drawing
Model | Motor Voltag | Rotate Speed | Motor Power | Pump Flow | Pressure | Tank | L(mm) |
VDPU-AA1DAHADE03E | 12VDC/24VDC | 2800RPM | 0.8KW | 1.6ml/r | 6MPa | 6L | 290 |
VDPU-AA1EAHADF03E | 12VDC/24VDC | 2800RPM | 0.8KW | 2.1ml/r | 8MPa | 8L | 370 |
VDPU-AA1FAHADG03E | 12VDC/24VDC | 2800RPM | 0.8KW | 2.5ml/r | 5MPa | 10L | 440 |
VDPU-AC1CAHAFC03E | 12VDC/24VDC | 2800RPM | 1.5KW | 1.1ml/r | 20MPa | 4L | 230 |
VDPU-AC1DAHAEE03E | 12VDC/24VDC | 2800RPM | 1.5KW | 1.6ml/r | 15MPa | 6L | 290 |
VDPU-AC1EAHAEF03E | 12VDC/24VDC | 2800RPM | 1.5KW | 2.1ml/r | 12MPa | 8L | 370 |
VDPU-AC2EBHAFC03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.1ml/r | 17MPa | 4L | 230 |
VDPU-AC2FBHAEE03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.5ml/r | 15MPa | 6L | 290 |
VDPU-AC2GBHAEF03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.7ml/r | 13MPa | 8L | 370 |
Hydraulic Power Pack Assemble
Control Type
Hydraulic Value Control
Manual Level Control
Hydraulic Power Unit Schematic Diagram