Customize a power unit packs to your needs. Most quotes can be supplied within a day.
DC Mini Vertical Hydraulic Power Unit Packs With Square Tank Model Description (How to order)
0.8KW Motor Power Construction Drawing
1.5KW/2.2KW/3KW/4KW Motor Power Construction Drawing
Model | Motor Voltag | Rotate Speed | Motor Power | Pump Flow | Pressure | Tank | L(mm) |
VDPU-AA1DAVADE03E | 12VDC/24VDC | 2800RPM | 0.8KW | 1.6ml/r | 6MPa | 6L | 290 |
VDPU-AA1EAVADF03E | 12VDC/24VDC | 2800RPM | 0.8KW | 2.1ml/r | 8MPa | 8L | 370 |
VDPU-AA1FAVADG03E | 12VDC/24VDC | 2800RPM | 0.8KW | 2.5ml/r | 5MPa | 10L | 440 |
VDPU-AC1CAVAFC03E | 12VDC/24VDC | 2800RPM | 1.5KW | 1.1ml/r | 20MPa | 4L | 230 |
VDPU-AC1DAVAEE03E | 12VDC/24VDC | 2800RPM | 1.5KW | 1.6ml/r | 15MPa | 6L | 290 |
VDPU-AC1EAVAEF03E | 12VDC/24VDC | 2800RPM | 1.5KW | 2.1ml/r | 12MPa | 8L | 370 |
VDPU-AC2EBVAFC03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.1ml/r | 17MPa | 4L | 230 |
VDPU-AC2FBVAEE03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.5ml/r | 15MPa | 6L | 290 |
VDPU-AC2GBVAEF03E | 12VDC/24VDC | 2800RPM | 2.2KW | 2.7ml/r | 13MPa | 8L | 370 |
Hydraulic Power Pack Assemble
Control Type
Hydraulic Value Control
Manual Level Control
Mini Hydraulic Power Unit Packs Schematic Diagram
Previous:DC Mini Horizontal Hydraulic Power Unit Packs With Round Tank
Next:AC Mini Vertical Hydraulic Power Unit Packs With Round Tank